| Management number | 231737829 | Release Date | 2026/06/18 | List Price | US$43.98 | Model Number | 231737829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Florsheim medfield cap toe oxford adds the perfect finishing touch to any dress outfit. In addition to its smooth leather upper and meticulous craftsmanship, this shoe features unique technology for exceptional comfort and support.
| UPC | 023938799785 |
|---|---|
| ASIN | B01MG7Q3EY |
| Brand | Florsheim |
| Color | Cognac |
| Theme | formal shoes |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | High Arch, Low Arch |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Medfield Cap Toe Oxford |
| Sport Type | Golf |
| Strap Type | adjustable-strap |
| Style Name | Medfield Cap Toe Oxford |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 11578-221 |
| Occasion Type | Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Manmade |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Genuine Leather Uppers, Breathable Moisture-Wicking Suedetec Lining, Durable Flexible Rubber Sole, Fully Cushioned Removable Footbed with Stability Heel Cup and Shock Absorbing Ortholite High Rebound Foam, X-40 Foam Long-Lasting Cushioning System Built-in Moisture Management |
| Insole Cushioning | Ortholite Foam |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Dress |
| Embellishment Feature | Brogue |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 11578-221 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00023938799785 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form