| Management number | 231801339 | Release Date | 2026/06/18 | List Price | US$14.40 | Model Number | 231801339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198971150982 |
|---|---|
| ASIN | B0DKSGDP87 |
| Brand | DREAM PAIRS |
| Color | All Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | Birthday |
| Heel Type | Western Heel |
| Toe Style | Pointed Toe |
| Model Name | Dwummb2419 |
| Style Name | Mid-top |
| Item Weight | 1.05 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | DREAM PAIRS |
| Style Number | DWUMMB2419-ALL BLACK-7 |
| Sole Material | Thermoplastic Elastomers |
| Boot Form Type | Equestrian Boot |
| Outer Material | Faux Leather |
| Insole Material | Fabric |
| Material Fabric | Faux Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Fabric |
| Shaft Circumference | 15 Inches |
| Water Resistance Level | Water Repellent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form