| Management number | 231512663 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231512663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A comfortable go-to for hot days. This men's Carhartt button-down shirt fights sweat, resists odor, and dries fast. Lightweight chambray fabric with UPF 50+ adds extra defense when it's sunny out. Shoulder pleats give you room to move with ease.
| UPC | 192776335179 |
|---|---|
| ASIN | B07T7JV2Q6 |
| Color | Carhartt Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Carhartt |
| Life Event | Work |
| Model Name | Rugged Flex Twill Work Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Rugged Flex Twill Work Pant |
| Waist Size | 30 Inches |
| Fabric Type | 96% Cotton, 4% Spandex |
| Has Pockets | Yes |
| Item Weight | 1.7 Pounds |
| Manufacturer | Carhartt |
| Style Number | 104296 |
| Material Type | Cotton, Spandex |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 104296-BRN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | work utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form